Domain Pricing and Charges
Prices checked: 20 July 2026
This page sets out F13 Limited's standard charges for commonly requested domain registrations, transfers and renewals. F13 is a Nominet member and .UK registrar.
.UK domain prices
Standard registration and renewal prices are the same for the listed .UK extensions. Transfer into F13 is free.
| Extension | Registration | Transfer in | Renewal |
|---|---|---|---|
| .uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .co.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .org.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .me.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .ltd.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .plc.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
| .net.uk | £5.49 – £6.59 incl. VAT | Free | £5.49 – £6.59 incl. VAT |
Popular global domain prices
For most non-.UK domains, a paid transfer normally includes the registry-required one-year extension where the registry rules provide for it.
| Extension | Registration | Transfer in | Renewal |
|---|---|---|---|
| .com | £13.49 – £16.19 incl. VAT | £13.49 – £16.19 incl. VAT | £13.49 – £16.19 incl. VAT |
| .net | £15.35 – £18.42 incl. VAT | £15.35 – £18.42 incl. VAT | £15.35 – £18.42 incl. VAT |
| .org | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT |
| .biz | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT |
| .info | £25.12 – £30.14 incl. VAT | £25.12 – £30.14 incl. VAT | £25.12 – £30.14 incl. VAT |
| .me | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT |
| .co | £36.28 – £43.54 incl. VAT | £36.28 – £43.54 incl. VAT | £36.28 – £43.54 incl. VAT |
| .dev | £15.81 – £18.97 incl. VAT | £15.81 – £18.97 incl. VAT | £15.81 – £18.97 incl. VAT |
| .store | £48.37 – £58.04 incl. VAT | £48.37 – £58.04 incl. VAT | £48.37 – £58.04 incl. VAT |
| .business | £18.61 – £22.33 incl. VAT | £18.61 – £22.33 incl. VAT | £18.61 – £22.33 incl. VAT |
| .london | £40.93 – £49.12 incl. VAT | £40.93 – £49.12 incl. VAT | £40.93 – £49.12 incl. VAT |
| .tv | £40.93 – £49.12 incl. VAT | £40.93 – £49.12 incl. VAT | £40.93 – £49.12 incl. VAT |
| .mobi | £47.44 – £56.93 incl. VAT | £47.44 – £56.93 incl. VAT | £47.44 – £56.93 incl. VAT |
| .name | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT |
| .pub | £37.51 – £45.01 incl. VAT | £37.51 – £45.01 incl. VAT | £37.51 – £45.01 incl. VAT |
| .tattoo | £40.00 – £48.00 incl. VAT | £40.00 – £48.00 incl. VAT | £40.00 – £48.00 incl. VAT |
| .tel | £13.40 – £16.08 incl. VAT | £13.40 – £16.08 incl. VAT | £13.40 – £16.08 incl. VAT |
| .glass | £81.86 – £98.23 incl. VAT | £81.86 – £98.23 incl. VAT | £81.86 – £98.23 incl. VAT |
| .taxi | £59.83 – £71.80 incl. VAT | £59.83 – £71.80 incl. VAT | £59.83 – £71.80 incl. VAT |
Selected country-code domain prices
Country-code domains may have local eligibility, contact, documentation or registration-period requirements. Any special condition will be explained before the order is accepted.
| Extension | Registration | Transfer in | Renewal |
|---|---|---|---|
| .eu | £9.30 – £11.16 incl. VAT | £9.30 – £11.16 incl. VAT | £9.30 – £11.16 incl. VAT |
| .de | £8.14 – £9.77 incl. VAT | £8.14 – £9.77 incl. VAT | £8.14 – £9.77 incl. VAT |
| .fr | £14.29 – £17.15 incl. VAT | £14.29 – £17.15 incl. VAT | £14.29 – £17.15 incl. VAT |
| .nl | £9.30 – £11.16 incl. VAT | £9.30 – £11.16 incl. VAT | £9.30 – £11.16 incl. VAT |
| .us | £10.23 – £12.28 incl. VAT | £10.23 – £12.28 incl. VAT | £10.23 – £12.28 incl. VAT |
| .ca | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT |
| .cc | £16.74 – £20.09 incl. VAT | £16.74 – £20.09 incl. VAT | £16.74 – £20.09 incl. VAT |
| .at | £23.26 – £27.91 incl. VAT | Free | £23.26 – £27.91 incl. VAT |
| .it | £19.54 – £23.45 incl. VAT | Free | £19.54 – £23.45 incl. VAT |
| .in | £13.02 – £15.62 incl. VAT | £13.02 – £15.62 incl. VAT | £13.02 – £15.62 incl. VAT |
| .cn | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT | £14.88 – £17.86 incl. VAT |
| .asia | £16.28 – £19.54 incl. VAT | £16.28 – £19.54 incl. VAT | £16.28 – £19.54 incl. VAT |
| .ch | £15.81 – £18.97 incl. VAT | £15.81 – £18.97 incl. VAT | £15.81 – £18.97 incl. VAT |
| .be | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT | £21.40 – £25.68 incl. VAT |
| .qa | £51.25 – £61.50 incl. VAT | Free | £51.25 – £61.50 incl. VAT |
Other domain extensions
F13 can supply many additional domain extensions. The exact registration, transfer and renewal price will be shown before an order is placed or supplied in writing on request. Special eligibility conditions and non-standard registration periods may apply.
Other domain charges
| Item | Standard charge | Notes |
|---|---|---|
| Domain product setup fee | £0.00 | No separate setup fee for a standard domain product. |
| Standard DNS management | Included | Ordinary DNS records and nameserver changes are included where F13-managed DNS is used. |
| Transfer away from F13 | £0.00 F13 fee | F13 does not charge an administration fee to transfer a domain to another registrar. Any unavoidable registry or third-party fee will be explained first. |
| Standard contact-detail updates | Included | Ordinary updates made through the portal or requested through support are included. |
| Change of registrant, ownership or identity process | Quoted before processing | Registry and administration charges vary. The total charge will be confirmed before submission. |
| Expired .UK domain renewed during the ordinary renewal period | Normal renewal price | Where the registry still permits standard renewal, the published renewal price applies. |
| Redemption, restoration or recovery | Quoted before processing | Charges vary by extension and registry. The total price will be confirmed before a recovery request is submitted. |
| Premium or reserved domain | Price confirmed before order | Premium names may have non-standard registration, renewal, transfer or restoration prices. |
| Specialist portfolio or managed registrar work | By quotation | Bulk transfers, portfolio audits, acquisition support, ownership remediation and bespoke management are quoted separately. |
Price changes and quotations
- Registry, sponsoring-registrar, exchange-rate and supplier costs can change. F13 may update this page for future transactions.
- The price shown in an accepted Order or renewal transaction applies to that transaction.
- Premium domains, restorations and bespoke work will not be submitted until the applicable price has been disclosed and authorised.
- Quotations are normally valid for 30 days unless stated otherwise or a registry changes its price before submission.
What is included
- Registration or renewal submission to the relevant registry or sponsoring registrar.
- Access to supported domain-management functions through the F13 customer portal when available.
- Standard nameserver changes and DNS management where F13-managed DNS is used.
- Routine renewal reminders and expiry notices under the Domain Renewal, Expiry and Cancellation Policy.
- Customer support for ordinary registration, transfer and renewal queries.
Related terms and policies
Contact F13
F13 Limited
Unit 1, Whittington Moor Business Park
Sheffield Road
Chesterfield
S41 8LF
Telephone: +44 (0)114 361 0113
Email: office@f13.co.uk